Our certificates of deposit (CDs) are an incredibly easy way to save – and earn competitive interest!
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term6 Month (182 Day) | Interest Rate3.50% | Annual Percentage Yield (APY)3.53% |
Term1 Year | Interest Rate3.10% | Annual Percentage Yield (APY)3.10% |
Term2 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Term30 Month | Interest Rate2.65% | Annual Percentage Yield (APY)2.66% |
Term3 Year | Interest Rate2.60% | Annual Percentage Yield (APY)2.60% |
Term4 Year | Interest Rate2.65% | Annual Percentage Yield (APY)2.65% |
Term5 Year | Interest Rate2.70% | Annual Percentage Yield (APY)2.70% |
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term6 Month (182 Day) | Interest Rate4.00% | Annual Percentage Yield (APY)4.04% |
Term1 Year | Interest Rate3.60% | Annual Percentage Yield (APY)3.60% |
Term2 Year | Interest Rate3.25% | Annual Percentage Yield (APY)3.25% |
Term30 Month | Interest Rate3.15% | Annual Percentage Yield (APY)3.16% |
Term3 Year | Interest Rate3.10% | Annual Percentage Yield (APY)3.10% |
Term4 Year | Interest Rate3.15% | Annual Percentage Yield (APY)3.15% |
Term5 Year | Interest Rate3.20% | Annual Percentage Yield (APY)3.20% |
Term | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month | Interest Rate3.80% | Annual Percentage Yield (APY)3.81% |
Term25 Month | Interest Rate4.00% | Annual Percentage Yield (APY)4.01% |
You’ve worked hard for your money – and your future. You deserve to have savings options that'll work just as hard for you. Whatever stage you’re at in life, we’ll help make it easy to invest your dollars for your future plans.
1 The minimum balance required to open an account and earn interest and APY is $1,000 for certificates of deposit (CDs) and relationship CDs and $100 for individual retirement accounts (IRAs). An early withdrawal penalty may apply. Annual contribution limits apply for IRAs.